GreeceEuroLeagueGBL
Olympiacos
Financial Fair Play 2025-26 (official). Olympiacos paid €303k in luxury tax (CBC). Derived from the published total minus the other published amounts. Source ↗ · FFP levels
Roster and salaries 2026-27
15 players. Net per season. 13 reported, 2 estimated or withheld.
| Player | Age | GP | MPG | PIR | Salary | Type |
|---|---|---|---|---|---|---|
| Sasha Vezenkov | 31 | 9 | 26.6 | 22.3 | €3.7M€3.5M–3.7MReported | Reported |
| Evan Fournier | 34 | 6 | 24.4 | 7.5 | €3M€2.7M–3MReported | Reported |
| Jean Montero | 23 | 6 | 24.0 | 20.3 | €2.65M€2.5M–2.8MReported | Reported |
| Nikola Milutinov | 32 | 5 | 14.3 | 10.4 | €2.3M€2.3M–2.74MReported | Reported |
| Codi Miller-McIntyre | 32 | 9 | 22.5 | 9.9 | €2.15M€2M–2.15MReported | Reported |
| Tyler Dorsey | 30 | 5 | 18.4 | 12.0 | €1.7M€1.4M–1.8MReported | Reported |
| Tyrique Jones | 29 | 9 | 13.5 | 6.9 | €1.2MReported | Reported |
| Donta Hall | 29 | 8 | 13.8 | 8.0 | €1.2MReported | Reported |
| Kostas Papanikolaou | 36 | 9 | 17.5 | 4.7 | €925k€800k–950kReported | Reported |
| Cory Joseph | 35 | 8 | 15.7 | 1.9 | €900kReported | Reported |
| Tyson Ward | 29 | 9 | 23.4 | 10.2 | €900kReported | Reported |
| Mbaye Ndiaye | 27 | 9 | 18.0 | 11.0 | €750k€700k–750kReported | Reported |
| Bryant Dunston | 40 | 2 | 14.2 | 3.5 | €440k€310k–570kEstimate | Estimate |
| Omiros Netzipoglou | 24 | 2 | 7.2 | 0.0 | €250kReported | Reported |
| Nikolaos Plotas | 22 | 2 | 11.8 | 0.5 | €200k€140k–260kEstimate | Estimate |
Estimates: the club's net payroll minus the reported salaries, shared among the other players (±30% range shown). How. Stats: EuroLeague, snapshot 31 Oct 2026.
Stars and the rest
The top 3 earners take 42% of the €22.3M our player figures add up to (97% of it reported). Each column is one player, highest paid first.
Domestic, foreign, American
Share of the roster total by sporting nationality.
| Domestic | 5 players | €6.78M | 30% |
| Other foreign | 6 players | €11.8M | 53% |
| American | 4 players | €3.74M | 17% |
Roster and salaries 2025-26
20 players. Net per season. 19 reported, 1 estimated or withheld.
| Player | Age | GP | MPG | PIR | Salary | Type |
|---|---|---|---|---|---|---|
| Sasha Vezenkov | 30 | 39 | 27.8 | 22.1 | €3.7M€3.4M–4.1MReported | Reported |
| Evan Fournier | 33 | 39 | 21.9 | 9.0 | €2.8M€2.7M–3MReported | Reported |
| Nikola Milutinov | 31 | 40 | 21.5 | 19.4 | €2.3MReported | Reported |
| Moustapha Fall | 33 | 2 | 6.7 | 5.5 | €1.9MReported | Reported |
| Tyler Dorsey | 29 | 43 | 25.2 | 13.7 | €1.4MReported | Reported |
| Kostas Papanikolaou | 35 | 36 | 14.3 | 2.3 | €1.2MReported | Reported |
| Alec Peters | 30 | 43 | 15.2 | 8.5 | €1.1MReported | Reported |
| Donta Hall | 28 | 38 | 15.3 | 11.5 | €1MReported | Reported |
| Keenan Evans | 29 | 1 | 2.0 | 0.0 | €900kReported | Reported |
| Frank Ntilikinaleft during the season | 27 | 24 | 16.4 | 2.6 | €900kReported | Reported |
| Tyson Ward | 28 | 35 | 19.1 | 7.8 | €900kReported | Reported |
| Thomas Walkup | 33 | 37 | 24.0 | 9.5 | €900kReported | Reported |
| Monte Morris | 30 | 8 | 11.5 | 1.2 | €800kReported | Reported |
| Tyrique Jonesleft during the season | 28 | 33 | 19.4 | 13.2 | €750kReported | Reported |
| Shaquielle McKissic | 35 | 27 | 11.5 | 5.0 | €700kReported | Reported |
| Giannoulis Larentzakis | 32 | 7 | 3.0 | 0.0 | €500kReported | Reported |
| Cory Joseph | 34 | 16 | 15.6 | 6.8 | €500kReported | Reported |
| Saben Leeleft during the season | 26 | 27 | 16.8 | 8.0 | €410k€290k–540kEstimate | Estimate |
| Kostas Antetokounmpo | 28 | 4 | 5.7 | 2.2 | €400kReported | Reported |
| Omiros Netzipoglou | 23 | 4 | 3.6 | -1.0 | €200kReported | Reported |
Estimates: the club's net payroll minus the reported salaries, shared among the other players (±30% range shown). How. Stats: EuroLeague, snapshot 31 Oct 2026.
Stars and the rest
The top 3 earners take 38% of the €23.3M our player figures add up to (98% of it reported). Each column is one player, highest paid first.
Domestic, foreign, American
Share of the roster total by sporting nationality.
| Domestic | 6 players | €7.4M | 32% |
| Other foreign | 5 players | €8.4M | 36% |
| American | 9 players | €7.46M | 32% |
Payroll and budget sources
Every published figure for Olympiacos. When outlets disagree we show all of them; the model uses the first BasketNews figure (2026-27: €22M, 2025-26: €22.2M).
| Season | Figure | Amount | ≈ EUR | Basis | Type | Source |
|---|---|---|---|---|---|---|
| 2026-27 | Player payroll | €21.4M–23M | €22.2M | net | press (Gazzetta) | Gazzetta ↗24 Sep 2026 |
| 2026-27 | Player payroll | €22M | €22M | net | press estimate | BasketNews tracker ↗20 Oct 2026 |
| 2026-27 | Club budget | €23.3M | €23.3M | not stated | press (Gazzetta) | Gazzetta ↗24 Sep 2026 |
| 2025-26 | Player payroll | €22M–22.5M | €22.2M | net | press estimate | BasketNews ↗20 Feb 2026 |
Non-euro amounts converted at approximate rates, for comparison only; the original amount is shown. "Gross club cost" = what the club pays, taxes and charges included.
Know a figure we got wrong? Send a correction.